| Section | 108 | 54 | 27 | 12 |
|---|---|---|---|---|
| 1: Stem thickness | 26 | 13 | 7 | 3 |
| 2: Arm / Bowl thickness | 14 | 7 | 4 | 3 |
| 3: Length of latitude/longitude cross-section of diagonal | 31 | 15 | 8 | 4 |
| 4: Cross-bar thickness | 16 | 8 | 4 | 2 |
| 5: Length of perpendicular cross-section of diagonal | 16 | 8 | 4 | 2 |
| 6: Margin | 8 | 4 | 2 | 1 |
| Section | 108 | 54 | 27 | 12 |
|---|---|---|---|---|
| 1: Ascender | 86 | 43 | 21 | 9 |
| 2: Bowl height | 56 | 28 | 14 | 6 |
| H-margin | 14 | 7 | 3 | 2 |
| Section | 108 | 54 | 27 | 12 |
|---|---|---|---|---|
| 1: Top point width | 8 | 4 | 2 | 2 |
| 2: Bottom point width. The bottom of vertical brush strokes have a symetrical point. Except for the 12px font. | 6 | 3 | 2 | flat |
| 3: The top of vertical brush strokes angle up and to the left, based on the width of the point. |
| Section | 108 | 54 | 27 | 12 |
|---|---|---|---|---|
| 1: Turn edge length | 15 | 8 | 4 | 2 |
| 2: Left point width | 2 | 1 | 1 | 1 |
| 3: Right point width | 2 | 1 | 1 | 1 |
| Section | 108 | 54 | 27 | 12 |
|---|---|---|---|---|
| 1: Bowl height | 40 | 20 | 10 | 5 |
| Arm height | 68 | 34 | 17 | 8 |
| Section | 108 | 54 | 27 | 12 |
|---|---|---|---|---|
| Horizontal cross section of diagonal | 27 | 13 | 7 | 3 |
| Point width | 4 | 2 | 1 | 2 |